June 2011 Registered Candidates | % | |
Americas | 52,131 | 36.0% |
Europe, Middle East, and Africa | 32,289 | 22.3% |
Asia Pacific | 60,416 | 41.7% |
Global | 144,900 | 100.0% |
However, only 115,027 actually sat for the exams. This means 144900-115027 = 29,873 or 20.6% were no show! The passing rate by levels are as follows:
June 2011 passing rate by levels | |||
| Sat for exam | Actual passes | Passing rate % |
Level 1 | 48,068 | 18,881 | 39.3% |
Level 2 | 44,175 | 19,009 | 43.0% |
Level 3 | 22,784 | 11,567 | 50.8% |
Total | 115,027 | 49,457 | 43.0% |
Sources:
No comments:
Post a Comment